Exterior facilities | Balcony/Terrace, Sea view, Parking place |
---|---|
Interior facilities | Cooker, Satellite TV, Fridge, Freezer, Microwave, Internet access, Air conditioning, Wi-fi available, TV |
Furniture and rooms | Double beds (2), Bathrooms (1), Kitchens (1) |
We provide | Linen, Towels |
Further details about interior facilities | BASIC FEATURES: Apartment type: A1. 4 bed/s for adults. Apartment capacity (adults): (4). Category of apartment is 3 stars. Apartment size is 50 m2. The apartment is on the first floor. Access for the disabled is not enabled. Number of bedrooms in the apartment: 2. Number of bathrooms in the apartment: 1. Number of balconies in the apartment: 2. BEDROOM (1): Flooring: laminate. In the bedroom is double bed. Bedding is available to guests., The room has an exit to the balcony. BEDROOM (2): Flooring: laminate. In the bedroom is double bed. Bedding is available to guests., The room has an exit to the balcony. LIVING ROOMS: kitchen and dining room in the same room. Flooring in the apartment: tiles. EQUIPMENT: air conditioning in the living rooms (included in price), standing fan, TV set, SAT-TV, smoking allowed inside the apartment . KITCHEN EQUIPMENT: table and chairs, kitchen sink, hob with two cookers, electric hob, refrigerator, freezer, tee/coffee machine (filter or espresso), microwave. INTERNET: WIFI gratis. VIEW FROM THE APARTMENT: sea view, panoramic view. BATHROOM (1): Bathroom size is: 6 m2. Equipment in the bathroom: shower cubicle, toilet, tiles, bath towels. PETS: Pets not allowed. BALCONY/TERRACE (1): Size of balcony/teracce of the apartment is 11 m2. Features and equipment of the balcony/terrace seating set, orientation sea side, sea view, panoramic view. BALCONY/TERRACE (2): Size of balcony in apartment is 20 m2. Features and equipment of the balcony/terrace seating set. |
From - To | Rental rates | Minimal stay (nights) | |
---|---|---|---|
1 week | 1 night | ||
01-01-2017 – 25-06-2017 | 455 € | 65 € | 1 |
26-06-2017 – 11-07-2017 | 546 € | 78 € | 7 |
12-07-2017 – 24-07-2017 | 707 € | 101 € | 7 |
25-07-2017 – 25-08-2017 | 798 € | 114 € | 7 |
26-08-2017 – 06-09-2017 | 546 € | 78 € | 1 |
07-09-2017 – 31-12-2017 | 455 € | 65 € | 1 |
Featured holiday homes