Exterior facilities | Balcony/Terrace, Parking place |
---|---|
Interior facilities | Cooker, Iron, Satellite TV, Fridge, Freezer, Microwave, Wi-fi available, TV |
Furniture and rooms | Double beds (3), Additional beds (2), Living rooms (1), Bathrooms (1), Kitchens (1) |
We provide | Linen, Towels |
Further details about interior facilities | BASIC FEATURES: Apartment type: A1. 6 bed/s for adults. Number of extra beds 2. Apartment capacity (adults): (6+2). Category of apartment is 2 stars. Apartment size is 80 m2. The apartment is on the ground floor. Number of bedrooms in the apartment: 3. Number of bathrooms in the apartment: 1. Number of balconies in the apartment: 1. BEDROOM (1): Flooring: laminate. In the bedroom is double bed. Extra bed/s in the bedroom is/are: one foldable bed for one adult. Bedding is available to guests. BEDROOM (2): Flooring: laminate. In the bedroom is double bed. Extra bed/s in the bedroom is/are: one foldable bed for one adult. Bedding is available to guests. BEDROOM (3): Flooring: laminate. In the bedroom are double bed. Bedding is available to guests. LIVING ROOMS: dinig room and living room are in one room, and the kitchen is separated by doors, the living room has an exit to the balcony/teracce. Flooring in the apartment: laminate. EQUIPMENT: TV set, SAT-TV, coffee table in the living room, couch/sofa, smoking allowed inside the apartment . KITCHEN EQUIPMENT: table and chairs, kitchen sink, hob with four cookers, electric and gas hob, oven, refrigerator, freezer, tee/coffee machine (filter or espresso), microwave, iron. INTERNET: WIFI gratis. VIEW FROM THE APARTMENT: garden view. BATHROOM (1): Bathroom size is: 6 m2. Equipment in the bathroom: bath tub, toilet, tiles, bath towels. PETS: There is a possibility of accepting pets only upon previous notice and agreement. BALCONY/TERRACE (1): Size of balcony/teracce of the apartment is 7 m2. Features and equipment of the balcony/terrace covered, seating set, ground floor (garden terrace), garden view. |
From - To | Rental rates | Minimal stay (nights) | |
---|---|---|---|
1 week | 1 night | ||
01-01-2017 – 31-05-2017 | 469 € | 67 € | 7 |
01-06-2017 – 17-06-2017 | 567 € | 81 € | 7 |
18-06-2017 – 01-07-2017 | 658 € | 94 € | 7 |
02-07-2017 – 15-07-2017 | 756 € | 108 € | 7 |
16-07-2017 – 26-08-2017 | 798 € | 114 € | 7 |
27-08-2017 – 09-09-2017 | 658 € | 94 € | 7 |
10-09-2017 – 20-09-2017 | 567 € | 81 € | 7 |
21-09-2017 – 31-12-2017 | 469 € | 67 € | 7 |
Featured holiday homes