Exterior facilities | Balcony/Terrace, Sea view, Parking place, Mountain view, Garage |
---|---|
Interior facilities | Cooker, Iron, Satellite TV, Fridge, Freezer, DVD player, Microwave, CD player, Toaster, Kettle, Air conditioning, Wi-fi available, Dishwasher, Safe, Cot, TV |
Furniture and rooms | Double beds (1), Living rooms (1), Sofa beds (2), Bathrooms (1), Kitchens (1) |
We provide | Linen, Towels |
Further details about interior facilities | BASIC FEATURES Instant booking unit Apartment type: A3 Bez. The apartment has 2 bed/s for adults. There is/are 2 extra bed/s. Capacity (adults) is (2+2). It has 4 stars. Apartment has 41 m2. It is on the second floor. Access for the disabled is not enabled. Number of bedrooms: 1. Number of bathrooms: 1. Number of balconies: 2. BEDROOM (1) Flooring in the bedroom parquetry. In the room is double bed. Bedding is available to guests. LIVING ROOMS Kitchen, dining room and living room in the same room, the living room has an exit to the balcony/teracce. Flooring: tiles. In the room is one couch/sofabed for two adults. EQUIPMENT Air conditioning in the living rooms (included in price), TV set, SAT-TV, DVD player, radio, CD player, safe, couch/sofa, smoking not allowed inside the apartment , free heating (air conditioning). KITCHEN EQUIPMENT Table and chairs, kitchen sink, hob with four cookers, electric and gas hob, oven, refrigerator, freezer, tee/coffee machine (filter or espresso), microwave, toaster, dishwasher, iron, water heater. INTERNET WIFI gratis. VIEW FROM THE APARTMENT Sea view, garden view, apartment's orientation is sea side. BATHROOM (1) The bathroom has 5 m2. Equipped with: shower cubicle, toilet, washing machine, tiles, hairdryer, bath towels. BALCONY/TERRACE (1) Balcony/teracce of the apartment has 8,50 m2. Features and equipment: seating set, partly covered, orientation sea side, sea view. BALCONY/TERRACE (2) Balcony/teracce of the apartment has 13 m2. Features and equipment: seating set, shared balcony/terrace with neighboring accommodation unit. PETS Pets not allowed. |
From - To | Rental rates | Minimal stay (nights) | |
---|---|---|---|
1 week | 1 night | ||
01-01-2017 – 09-06-2017 | 518 € | 74 € | 3 |
10-06-2017 – 23-06-2017 | 707 € | 101 € | 3 |
24-06-2017 – 07-07-2017 | 756 € | 108 € | 3 |
08-07-2017 – 18-08-2017 | 847 € | 121 € | 3 |
19-08-2017 – 25-08-2017 | 746 € | 108 € | 3 |
26-08-2017 – 08-09-2017 | 707 € | 101 € | 3 |
09-09-2017 – 31-12-2017 | 518 € | 74 € | 3 |
Featured holiday homes