Exterior facilities | Balcony/Terrace, Sea view, Parking place, Shared garden, Barbecue |
---|---|
Interior facilities | Cooker, Satellite TV, Fridge, Freezer, Washing machine, Internet access, Kettle, Air conditioning, Wi-fi available, TV |
Furniture and rooms | Double beds (1), Single beds (2), Living rooms (1), Sofa beds (1), Bathrooms (2), Kitchens (1) |
We provide | Linen, Towels |
Further details about interior facilities | BASIC FEATURES Instant booking unit Apartment type: A1. The apartment has 4 bed/s for adults. Capacity (adults) is (4). It has 3 stars. Apartment has 70 m2. It is on the second floor. Number of bedrooms: 2. Number of bathrooms: 2. Number of balconies: 1. BEDROOM (1) Flooring in the bedroom laminate. In the room is two single beds. Bedding is available to guests. The room has an exit to the balcony. BEDROOM (2) Flooring in the bedroom laminate. In the room is double bed. Bedding is available to guests. The room has an exit to the balcony. Bathroom inside the room. LIVING ROOMS Kitchen, dining room and living room in the same room. Flooring: tiles. EQUIPMENT TV set, SAT-TV, couch/sofa, smoking allowed inside the apartment, air conditioning in two bedrooms with surcharge, heating (air conditioning) with surcharge. KITCHEN EQUIPMENT Table and chairs, kitchen sink, hob with four cookers, electric hob, oven, refrigerator, tee/coffee machine (filter or espresso). INTERNET WIFI gratis. VIEW FROM THE APARTMENT Sea view, panoramic view, apartment's orientation is sea side. BATHROOM (1) The bathroom has 6 m2. Equipped with: bath tub, toilet, washing machine, tiles, bath towels. BATHROOM (2) The bathroom has 2m2. Equipped with: shower, toilet, tiles, bath towels. BALCONY/TERRACE (1) Balcony/teracce of the apartment has 10 m2. Features and equipment: covered, seating set, orientation sea side, sea view, panoramic view. PETS There is a possibility of accepting pets only upon previous notice and agreement. |
From - To | Rental rates | Minimal stay (nights) | |
---|---|---|---|
1 week | 1 night | ||
01-01-2017 – 30-04-2017 | 427 € | 61 € | 4 |
01-05-2017 – 31-05-2017 | 427 € | 61 € | 4 |
01-06-2017 – 30-06-2017 | 469 € | 67 € | 4 |
01-07-2017 – 31-07-2017 | 658 € | 94 € | 4 |
01-08-2017 – 31-08-2017 | 658 € | 94 € | 4 |
01-09-2017 – 30-09-2017 | 469 € | 67 € | 4 |
01-10-2017 – 31-10-2017 | 427 € | 61 € | 4 |
01-11-2017 – 31-12-2017 | 427 € | 61 € | 4 |
Featured holiday homes