Exterior facilities | Balcony/Terrace, Sea view, Parking place, Shared garden, Barbecue |
---|---|
Interior facilities | Cooker, Satellite TV, Fridge, Freezer, Washing machine, Internet access, Kettle, Air conditioning, Wi-fi available, TV |
Furniture and rooms | Double beds (2), Single beds (1), Sofa beds (1), Bathrooms (2) |
We provide | Linen, Towels |
Further details about interior facilities | BASIC FEATURES Instant booking unit Apartment type: A2. The apartment has 5 bed/s for adults. Capacity (adults) is (5). It has 3 stars. Apartment has 90 m2. It is on the first floor. Number of bedrooms: 2. Number of bathrooms: 2. Number of balconies: 2. BEDROOM (1) Flooring in the bedroom parquetry. In the room is double bed. In the room is one single bed (for one person). Bedding is available to guests. BEDROOM (2) Flooring in the bedroom parquetry. In the room is double bed. Bedding is available to guests., The room has an exit to the balcony. LIVING ROOMS Dinnig room and living room are in one room, and the kitchen is separated by doors, the living room has an exit to the balcony/teracce. Flooring: parquetry. EQUIPMENT Air conditioning in the living rooms (included in price), TV set, SAT-TV, sitting area, couch/sofa, smoking allowed inside the apartment. KITCHEN EQUIPMENT Table and chairs, kitchen sink, hob with four cookers, electric and gas hob, oven, refrigerator, freezer, tee/coffee machine (filter or espresso). INTERNET WIFI gratis. VIEW FROM THE APARTMENT Sea view, apartment's orientation is sea side. BATHROOM (1) The bathroom has 3 m2. Equipped with: shower cubicle, toilet, washing machine, tiles, bath towels. BATHROOM (2) The bathroom has 3 m2. Equipped with: bath tub, toilet, tiles, bath towels. BALCONY/TERRACE (1) Balcony/teracce of the apartment has 6 m2. Features and equipment: covered, seating set, orientation sea side, sea view. BALCONY/TERRACE (2) Balcony/teracce of the apartment has 3 m2. Features and equipment: orientation sea side, sea view. PETS Pets not allowed. |
From - To | Rental rates | Minimal stay (nights) | |
---|---|---|---|
1 week | 1 night | ||
01-01-2017 – 31-05-2017 | 567 € | 81 € | 1 |
01-06-2017 – 30-06-2017 | 658 € | 94 € | 1 |
01-07-2017 – 14-07-2017 | 756 € | 108 € | 7 |
15-07-2017 – 19-08-2017 | 938 € | 134 € | 7 |
20-08-2017 – 31-08-2017 | 756 € | 108 € | 7 |
01-09-2017 – 30-09-2017 | 658 € | 94 € | 1 |
01-10-2017 – 31-12-2017 | 567 € | 81 € | 1 |
Featured holiday homes