Exterior facilities | Balcony/Terrace, Parking place, Barbecue |
---|---|
Interior facilities | Cooker, Satellite TV, Fridge, Freezer, Toaster, Kettle, Air conditioning, Cot, TV |
Furniture and rooms | Double beds (2), Single beds (2), Living rooms (1), Sofa beds (1), Bathrooms (1), Kitchens (1) |
We provide | Linen, Towels |
Further details about interior facilities | BASIC FEATURES Instant booking unit Apartment type: B3. The apartment has 4 bed/s for adults. There is/are 1 extra bed/s. Capacity (adults) is (4+1). It has 2 stars. Apartment has 45m2. It is on the second floor. Access for the disabled is not enabled. Number of bedrooms: 2. Number of bathrooms: 1. Number of balconies: 1. BEDROOM (1) Flooring in the bedroom parquetry. In the room is double bed. Extra bed/s: one couch/sofabed for one adult. Bedding is available to guests. BEDROOM (2) Flooring in the bedroom parquetry. In the room is two single beds. Bedding is available to guests. LIVING ROOMS Kitchen and dining room in the same room, the living room has an exit to the balcony/teracce. Flooring: tiles. EQUIPMENT Air conditioning in the living rooms with surcharge, standing fan, TV set, SAT-TV, smoking allowed inside the apartment. KITCHEN EQUIPMENT Table and chairs, kitchen sink, hob with two cookers, refrigerator, freezer, tee/coffee machine (filter or espresso), toaster, water heater. INTERNET WIFI gratis. VIEW FROM THE APARTMENT Garden view, apartment's orientation is park side. BATHROOM (1) The bathroom has 5m2. Equipped with: shower cubicle, toilet, tiles, bath towels. BALCONY/TERRACE (1) Balcony/teracce of the apartment has 6m2. Features and equipment: covered, seating set, orientation park side, garden view. PETS There is a possibility of accepting pets only upon previous notice and agreement. |
From - To | Rental rates | Minimal stay (nights) | |
---|---|---|---|
1 week | 1 night | ||
01-01-2017 – 31-05-2017 | 238 € | 34 € | 3 |
01-06-2017 – 20-06-2017 | 287 € | 41 € | 3 |
21-06-2017 – 30-06-2017 | 378 € | 54 € | 3 |
01-07-2017 – 09-07-2017 | 469 € | 67 € | 3 |
10-07-2017 – 25-08-2017 | 518 € | 74 € | 3 |
26-08-2017 – 01-09-2017 | 469 € | 67 € | 3 |
02-09-2017 – 15-09-2017 | 378 € | 54 € | 3 |
16-09-2017 – 31-12-2017 | 287 € | 41 € | 3 |
Featured holiday homes