Exterior facilities | Balcony/Terrace, Parking place, Secure parking, Shared garden |
---|---|
Interior facilities | Cooker, Iron, Satellite TV, Fridge, Freezer, Microwave, Internet access, Kettle, Air conditioning, Wi-fi available, TV |
Furniture and rooms | Double beds (1), Single beds (3) |
We provide | Linen, Towels |
Further details about interior facilities | BASIC FEATURES Instant booking unit Apartment type: A2. The apartment has 5 bed/s for adults. Capacity (adults) is (5). It has 3 stars. Apartment has 70m2. It is on the first floor. Access for the disabled is not enabled. Number of bedrooms: 3. Number of bathrooms: 1. Number of balconies: 1. BEDROOM (1) Flooring in the bedroom parquetry. In the room is double bed. Bedding is available to guests., The room has an exit to the balcony. BEDROOM (2) Flooring in the bedroom parquetry. In the room is two single beds. Bedding is available to guests. BEDROOM (3) Flooring in the bedroom parquetry. In the room is one single bed (for one person). Bedding is available to guests. LIVING ROOMS Kitchen, dining room and living room in the same room. Flooring: parquetry, tiles. EQUIPMENT Air conditioning in the living rooms with surcharge, TV set, SAT-TV, sitting area, couch/sofa, smoking allowed inside the apartment. KITCHEN EQUIPMENT Table and chairs, kitchen sink, hob with four cookers, electric and gas hob, oven, refrigerator, freezer, microwave, iron, water heater. INTERNET WIFI gratis. VIEW FROM THE APARTMENT Partly sea view. BATHROOM (1) The bathroom has 10m2. Equipped with: shower cubicle, toilet, tiles, bath towels. In the apartment is/are additional 1 toilet/s. BALCONY/TERRACE (1) Balcony/teracce of the apartment has 20 m2. Features and equipment: seating set, partly covered, orientation sea side, partly sea view, garden view. PETS Pets not allowed. |
From - To | Rental rates | Minimal stay (nights) | |
---|---|---|---|
1 week | 1 night | ||
01-01-2017 – 09-06-2017 | 315 € | 45 € | 3 |
10-06-2017 – 23-06-2017 | 357 € | 51 € | 3 |
24-06-2017 – 07-07-2017 | 455 € | 65 € | 5 |
08-07-2017 – 18-08-2017 | 644 € | 92 € | 5 |
19-08-2017 – 01-09-2017 | 455 € | 65 € | 5 |
02-09-2017 – 08-09-2017 | 357 € | 51 € | 3 |
09-09-2017 – 31-12-2017 | 315 € | 45 € | 3 |
Featured holiday homes