Exterior facilities | Balcony/Terrace, Parking place, Mountain view, Barbecue |
---|---|
Interior facilities | Cooker, Iron, Satellite TV, Fridge, Hairdryer, DVD player, Kettle, Air conditioning, Wi-fi available, TV |
Furniture and rooms | Double beds (2), Separate WC (1), Single beds (1), Living rooms (1), Sofa beds (2), Bathrooms (1), Kitchens (1) |
We provide | Linen, Towels |
Further details about interior facilities | BASIC FEATURES Instant booking unit Apartment type: A1(5+2). The apartment has 5 bed/s for adults. There is/are 2 extra bed/s. Capacity (adults) is (5+2). It has 3 stars. Apartment has 110 m2. It is on high groundfloor. Access for the disabled is not enabled. Number of bedrooms: 3. Number of bathrooms: 1. Number of balconies: 1. BEDROOM (1) Flooring in the bedroom parquetry. In the room is french bed. In the room is one single bed (for one person). Bedding is available to guests. The room has an exit to the balcony. BEDROOM (2) Flooring in the bedroom parquetry. In the room is french bed. Bedding is available to guests. LIVING ROOMS Kitchen and dining room in the same room, living room is in a separate room. Flooring: parquetry. In the room is one couch/sofabed for two adults. EQUIPMENT Air conditioning in the living rooms (included in price), ceiling fan, TV set, SAT-TV, DVD player, sitting area, coffee table in the living room, couch/sofa, smoking allowed inside the apartment , free heating (air conditioning). KITCHEN EQUIPMENT Table and chairs, kitchen sink, hob with four cookers, electric and gas hob, oven, refrigerator, tee/coffee machine (filter or espresso), iron, water heater. INTERNET WIFI gratis. VIEW FROM THE APARTMENT Partly sea view, garden view, mountain view. BATHROOM (1) The bathroom has 15m2. Equipped with: bath tub, toilet, washing machine, tiles, hairdryer, bath towels. In the apartment is/are additional 1 toilet/s. BALCONY/TERRACE (1) Balcony/teracce of the apartment has 40m2. Features and equipment: seating set, partly sea view, garden view. PETS Pets not allowed. |
From - To | Rental rates | Minimal stay (nights) | |
---|---|---|---|
1 week | 1 night | ||
01-01-2017 – 16-06-2017 | 378 € | 54 € | 4 |
17-06-2017 – 30-06-2017 | 518 € | 74 € | 5 |
01-07-2017 – 07-07-2017 | 616 € | 88 € | 5 |
08-07-2017 – 18-07-2017 | 707 € | 101 € | 5 |
19-07-2017 – 25-08-2017 | 616 € | 88 € | 5 |
26-08-2017 – 08-09-2017 | 518 € | 74 € | 5 |
09-09-2017 – 31-12-2017 | 427 € | 61 € | 4 |
Featured holiday homes