Exterior facilities | Balcony/Terrace, Sea view, Parking place, Barbecue |
---|---|
Interior facilities | Cooker, Satellite TV, Fridge, Freezer, Internet access, Kettle, Air conditioning, Wi-fi available, TV |
Furniture and rooms | Double beds (3), Separate WC (1), Single beds (1), Living rooms (1), Bathrooms (1), Kitchens (1) |
We provide | Linen, Towels |
Further details about interior facilities | BASIC FEATURES Instant booking unit Apartment type: A2. The apartment has 6 bed/s for adults. There is/are 1 extra bed/s. Capacity (adults) is (6+1). It has 3 stars. Apartment has 80 m2. It is on the third floor. Number of bedrooms: 3. Number of bathrooms: 1. Number of balconies: 1. BEDROOM (1) Flooring in the bedroom carpet, laminate. In the room is double bed. Bedding is available to guests. BEDROOM (2) Flooring in the bedroom carpet, laminate. In the room is double bed. Extra bed/s: one foldable bed for one adult. Bedding is available to guests. BEDROOM (3) Flooring in the bedroom carpet, laminate. In the room is double bed. Bedding is available to guests. LIVING ROOMS Kitchen and dining room in the same room. Flooring: tiles. EQUIPMENT Heating with surcharge, TV set, SAT-TV, smoking allowed inside the apartment , air conditioning in two bedrooms (included in price). KITCHEN EQUIPMENT Table and chairs, kitchen sink, hob with four cookers, electric and gas hob, oven, refrigerator, freezer, tee/coffee machine (filter or espresso). INTERNET WIFI gratis. VIEW FROM THE APARTMENT Sea view, panoramic view, apartment's orientation is sea side. BATHROOM (1) The bathroom has 9m2. Equipped with: bath tub, toilet, tiles, bath towels. In the apartment is/are additional 1 toilet/s. BALCONY/TERRACE (1) Balcony/teracce of the apartment has 80m2. Features and equipment: seating set, partly covered, orientation sea side, sea view, panoramic view. PETS There is a possibility of accepting pets only upon previous notice and agreement. |
From - To | Rental rates | Minimal stay (nights) | |
---|---|---|---|
1 week | 1 night | ||
03-01-2017 – 31-05-2017 | 518 € | 74 € | 4 |
01-06-2017 – 30-06-2017 | 518 € | 74 € | 4 |
01-07-2017 – 31-07-2017 | 658 € | 94 € | 4 |
01-08-2017 – 31-08-2017 | 658 € | 94 € | 4 |
01-09-2017 – 30-09-2017 | 518 € | 74 € | 4 |
01-10-2017 – 31-12-2017 | 518 € | 74 € | 4 |
01-01-2018 – 31-05-2018 | 518 € | 74 € | 4 |
01-06-2018 – 30-06-2018 | 518 € | 74 € | 4 |
01-07-2018 – 31-07-2018 | 658 € | 94 € | 4 |
01-08-2018 – 31-08-2018 | 658 € | 94 € | 4 |
01-09-2018 – 30-09-2018 | 658 € | 74 € | 4 |
01-10-2018 – 31-12-2018 | 658 € | 74 € | 4 |
Featured holiday homes