Exterior facilities | Balcony/Terrace, Sea view, Parking place |
---|---|
Interior facilities | Cooker, Iron, Satellite TV, Fridge, Hairdryer, Freezer, Washing machine, Microwave, Toaster, Kettle, Air conditioning, Wi-fi available, Dishwasher, Cot, TV |
Furniture and rooms | Double beds (2), Living rooms (1), Sofa beds (2), Bathrooms (1), Kitchens (1) |
We provide | Linen, Towels |
Further details about interior facilities | BASIC FEATURES Instant booking unit Apartment type: A1. The apartment has 4 bed/s for adults. There is/are 2 extra bed/s. Capacity (adults) is (4+2). It has 3 stars. Apartment has 70m2. It is on the second floor. Access for the disabled is not enabled. Number of bedrooms: 2. Number of bathrooms: 1. Number of balconies: 1. BEDROOM (1) Flooring in the bedroom parquetry. In the room is double bed. Extra bed/s: one couch/sofabed for two adults. Bedding is available to guests. The room has an exit to the balcony. BEDROOM (2) Flooring in the bedroom parquetry. In the room is double bed. Bedding is available to guests. LIVING ROOMS Kitchen, dining room and living room in the same room. Flooring: laminate, tiles. EQUIPMENT Air conditioning in the living rooms (included in price), TV set, cable TV, sitting area, couch/sofa, smoking allowed inside the apartment, air conditioning in one bedroom (included in price), free heating (air conditioning). KITCHEN EQUIPMENT Table and chairs, kitchen sink, hob with four cookers, electric hob, oven, refrigerator, freezer, tee/coffee machine (filter or espresso), microwave, toaster, dishwasher, iron, water heater. INTERNET WIFI gratis. VIEW FROM THE APARTMENT Sea view, panoramic view of the town, apartment's orientation is sea side. BATHROOM (1) The bathroom has 5m2. Equipped with: shower cubicle, toilet, washing machine, tiles, hairdryer, bath towels. BALCONY/TERRACE (1) Balcony/teracce of the apartment has 6,5m2. Features and equipment: covered, seating set, orientation sea side, sea view, panoramic view of the town. PETS There is a possibility of accepting pets only upon previous notice and agreement. |
From - To | Rental rates | Minimal stay (nights) | |
---|---|---|---|
1 week | 1 night | ||
09-01-2017 – 31-05-2017 | 427 € | 61 € | 3 |
01-06-2017 – 30-06-2017 | 567 € | 81 € | 3 |
01-07-2017 – 31-08-2017 | 756 € | 108 € | 4 |
01-09-2017 – 30-09-2017 | 616 € | 88 € | 3 |
01-10-2017 – 31-12-2017 | 427 € | 61 € | 3 |
01-01-2018 – 31-05-2018 | 427 € | 61 € | 3 |
01-06-2018 – 30-06-2018 | 567 € | 81 € | 3 |
01-07-2018 – 31-08-2018 | 756 € | 108 € | 4 |
01-09-2018 – 30-09-2018 | 616 € | 88 € | 3 |
01-10-2018 – 31-12-2018 | 427 € | 61 € | 3 |
Featured holiday homes