Exterior facilities | Balcony/Terrace, Sea view, Swing set, Parking place, Shared garden, Playground for children, Barbecue |
---|---|
Interior facilities | Cooker, Satellite TV, Fridge, Hairdryer, Freezer, DVD player, Microwave, CD player, Toaster, Kettle, Air conditioning, Wi-fi available, Dishwasher, Cot, TV |
Furniture and rooms | Double beds (1), Living rooms (1), Sofa beds (2), Bathrooms (1), Kitchens (1) |
We provide | Linen, Towels |
Further details about interior facilities | BASIC FEATURES Instant booking unit Apartment type: A Lucija. The apartment has 2 bed/s for adults. There is/are 2 extra bed/s. Capacity (adults) is (2+2). It has 4 stars. Apartment has 56m2. It is on the ground floor. Number of bedrooms: 1. Number of bathrooms: 1. Number of balconies: 1. BEDROOM (1) Flooring in the bedroom parquetry. In the room is double bed. Bedding is available to guests. The room has an exit to the balcony. LIVING ROOMS Kitchen, dining room and living room in the same room, the living room has an exit to the balcony/teracce. Flooring: parquetry. In the room is one couch/sofabed for two adults. EQUIPMENT Air conditioning in the living rooms (included in price), heating (included in price), TV set, SAT-TV, DVD player, radio, CD player, sitting area, coffee table in the living room, smoking not allowed inside the apartment , free heating (air conditioning). KITCHEN EQUIPMENT Table and chairs, kitchen sink, hob with four cookers, electric hob, oven, refrigerator, freezer, tee/coffee machine (filter or espresso), microwave, toaster, dishwasher, water heater. INTERNET WIFI gratis. VIEW FROM THE APARTMENT Partly sea view, garden view, apartment's orientation is sea side. BATHROOM (1) The bathroom has 6m2. Equipped with: shower cubicle, toilet, tiles, hairdryer, bath towels. BALCONY/TERRACE (1) Balcony/teracce of the apartment has 16m2. Features and equipment: seating set, partly covered, ground floor (garden terrace), orientation sea side, partly sea view, garden view. PETS Pets not allowed. |
From - To | Rental rates | Minimal stay (nights) | |
---|---|---|---|
1 week | 1 night | ||
10-01-2017 – 26-05-2017 | 469 € | 67 € | 3 |
27-05-2017 – 07-07-2017 | 567 € | 81 € | 3 |
08-07-2017 – 18-08-2017 | 658 € | 94 € | 3 |
19-08-2017 – 15-09-2017 | 567 € | 81 € | 3 |
16-09-2017 – 31-12-2017 | 469 € | 67 € | 3 |
01-01-2018 – 25-05-2018 | 469 € | 67 € | 3 |
26-05-2018 – 06-07-2018 | 567 € | 81 € | 3 |
07-07-2018 – 17-08-2018 | 658 € | 94 € | 3 |
18-08-2018 – 14-09-2018 | 567 € | 81 € | 3 |
15-09-2018 – 31-12-2018 | 469 € | 67 € | 3 |
Featured holiday homes