Exterior facilities | Balcony/Terrace, Sea view, Parking place, Shared garden, Barbecue |
---|---|
Interior facilities | Cooker, Iron, Satellite TV, Fridge, Hairdryer, Freezer, Toaster, Internet access, Kettle, Air conditioning, Wi-fi available, TV |
Furniture and rooms | Double beds (2), Living rooms (1), Sofa beds (1), Bathrooms (1), Kitchens (1) |
We provide | Linen, Towels |
Further details about interior facilities | BASIC FEATURES Instant booking unit Apartment type: A2. The apartment has 6 bed/s for adults. Capacity (adults) is (6). It has 3 stars Apartment has 61 m2. It is on the first floor. Access for the disabled is not enabled. Number of bedrooms: 3. Number of bathrooms: 1. Number of balconies: 2. BEDROOM (1) Flooring in the bedroom laminate. In the bedroom is double bed. The bedroom has an exit to the balcony. Bedding is available to guests. BEDROOM (2) Flooring in the bedroom laminate. In the bedroom is double bed. Bedding is available to guests. The bedroom has an exit to the balcony. BEDROOM (3) Flooring in the bedroom laminate. In the room is two single beds. Bedding is available to guests. LIVING ROOMS Kitchen and dining room in the same room, the living room has an exit to the balcony/teracce. Flooring: tiles. EQUIPMENT TV set, SAT-TV, sitting area, couch/sofa, smoking not allowed inside the apartment, air conditioning in the hallway (included in price). KITCHEN EQUIPMENT Table and chairs, kitchen sink, hob with four cookers, electric and gas hob, oven, refrigerator, freezer, tee/coffee machine (filter or espresso), toaster, iron, water heater. INTERNET WIFI gratis. VIEW FROM THE APARTMENT Sea view, apartment's orientation is sea side. BATHROOM (1) The bathroom has 5m2. In the bathroom is the next equipment: shower, toilet, tiles, hairdryer, bath towels. BALCONY/TERRACE (1) Balcony/teracce of the apartment has 36m2. Features and equipment: seating set, orientation sea side, sea view, panoramic view. BALCONY/TERRACE (2) Balcony/teracce of the apartment has 1,5m2. Features and equipment: covered, sea view. PETS Pets not allowed. |
From - To | Rental rates | Minimal stay (nights) | |
---|---|---|---|
1 week | 1 night | ||
10-01-2017 – 02-06-2017 | 567 € | 81 € | 5 |
03-06-2017 – 16-06-2017 | 756 € | 108 € | 5 |
17-06-2017 – 30-06-2017 | 847 € | 121 € | 7 |
01-07-2017 – 07-07-2017 | 938 € | 134 € | 7 |
08-07-2017 – 25-08-2017 | 987 € | 141 € | 7 |
26-08-2017 – 01-09-2017 | 938 € | 134 € | 7 |
02-09-2017 – 15-09-2017 | 847 € | 121 € | 7 |
16-09-2017 – 29-09-2017 | 756 € | 108 € | 5 |
30-09-2017 – 31-12-2017 | 567 € | 81 € | 5 |
Featured holiday homes