Exterior facilities | Balcony/Terrace, Parking place, Barbecue |
---|---|
Interior facilities | Iron, Fridge, Hairdryer, Freezer, Washing machine, Microwave, Air conditioning, Wi-fi available, TV |
Furniture and rooms | Double beds (2), Living rooms (1), Sofa beds (1), Bathrooms (1), Kitchens (1) |
We provide | Linen, Towels |
Further details about interior facilities | BASIC FEATURES Instant booking unit Apartment type: A3. The apartment has 4 bed/s for adults. There is/are 1 extra bed/s. Capacity (adults) is (4+1). It has 3 stars. Apartment has 60m2. It is on the second floor. Access for the disabled is not enabled. Number of bedrooms: 2. Number of bathrooms: 1. Number of balconies: 1. BEDROOM (1) Flooring in the bedroom carpet, parquetry. In the room is double bed. Bedding is available to guests. BEDROOM (2) Flooring in the bedroom carpet, parquetry. In the room is double bed. Bedding is available to guests. LIVING ROOMS Kitchen and dining room in the same room, living room is in a separate room. Flooring: carpet, parquetry. In the room is one couch/sofabed for one adult. EQUIPMENT TV set, work table, sitting area, coffee table in the living room, couch/sofa, smoking allowed inside the apartment, air conditioning in the hallway with surcharge. KITCHEN EQUIPMENT Table and chairs, kitchen sink, electric and gas hob, oven, refrigerator, freezer, microwave, toaster, iron. VIEW FROM THE APARTMENT Partly sea view, park view, mountain view, panoramic view of the town, apartment's orientation is sea side. BATHROOM (1) The bathroom has 3m2. Equipped with: bath tub, toilet, washing machine, tiles, hairdryer, bath towels. BALCONY/TERRACE (1) Balcony/teracce of the apartment has 30m2. Features and equipment: seating set, partly covered, orientation sea side. PETS There is a possibility of accepting pets only upon previous notice and agreement. |
From - To | Rental rates | Minimal stay (nights) | |
---|---|---|---|
1 week | 1 night | ||
11-01-2017 – 09-06-2017 | 287 € | 41 € | 4 |
10-06-2017 – 23-06-2017 | 378 € | 54 € | 4 |
24-06-2017 – 07-07-2017 | 567 € | 81 € | 4 |
08-07-2017 – 18-08-2017 | 567 € | 81 € | 4 |
19-08-2017 – 25-08-2017 | 567 € | 81 € | 4 |
26-08-2017 – 08-09-2017 | 378 € | 54 € | 4 |
09-09-2017 – 31-12-2017 | 287 € | 41 € | 4 |
01-01-2018 – 08-06-2018 | 287 € | 41 € | 4 |
09-06-2018 – 22-06-2018 | 378 € | 54 € | 4 |
23-06-2018 – 24-08-2018 | 567 € | 81 € | 4 |
25-08-2018 – 07-09-2018 | 378 € | 54 € | 4 |
08-09-2018 – 31-12-2018 | 287 € | 41 € | 4 |
Featured holiday homes